Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all. | Below the poverty line | 48.5% | 69.1% | 56.9% |
Above the poverty line | 51.5% | 30.9% | 43.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 37.846(b) | 1 | .000 | ||
Continuity Correction(a) | 37.011 | 1 | .000 | ||
Likelihood Ratio | 38.466 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 37.804 | 1 | .000 | ||
N of Valid Cases | 907 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 159.07. |