Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Employment Category | Professional | 8.6% | 2.0% | 5.2% | 4.1% | |||
Skilled worker | 5.7% | 11.8% | 15.4% | 15.4% | 17.2% | 14.1% | ||
Unskilled worker | 2.9% | 3.9% | 2.3% | 2.6% | ||||
Technician | 7.7% | 25.0% | 2.3% | 1.8% | ||||
Employee | 62.9% | 66.7% | 69.2% | 84.6% | 59.8% | 62.8% | ||
Self-employed | 5.7% | 5.9% | 75.0% | 4.6% | 5.6% | |||
Other | 14.3% | 9.8% | 7.7% | 8.6% | 9.1% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 70.995(a) | 30 | .000 |
Likelihood Ratio | 47.075 | 30 | .024 |
Linear-by-Linear Association | 3.728 | 1 | .054 |
N of Valid Cases | 341 | ||
a 30 cells (71.4%) have expected count less than 5. The minimum expected count is .07. |