Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Employment Category | Professional | 4.4% | 4.9% | 4.7% |
Skilled worker | 10.1% | 16.3% | 13.6% | |
Unskilled worker | 3.2% | 2.5% | 2.8% | |
Technician | 1.3% | 2.0% | 1.7% | |
Employee | 67.1% | 56.7% | 61.2% | |
Self-employed | 6.3% | 6.9% | 6.6% | |
Other | 7.6% | 10.8% | 9.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.545(a) | 6 | .476 |
Likelihood Ratio | 5.632 | 6 | .466 |
Linear-by-Linear Association | .594 | 1 | .441 |
N of Valid Cases | 361 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 2.63. |