Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Poverty all | Below the poverty line | 66.0% | 59.6% | 62.3% |
Above the poverty line | 34.0% | 40.4% | 37.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.025(b) | 1 | .082 | ||
Continuity Correction(a) | 2.759 | 1 | .097 | ||
Likelihood Ratio | 3.039 | 1 | .081 | ||
Fisher's Exact Test | .086 | .048 | |||
Linear-by-Linear Association | 3.021 | 1 | .082 | ||
N of Valid Cases | 716 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 113.13. |