Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Employment Category | Professional | 3.3% | 3.1% | 6.3% | 4.6% |
Skilled worker | 26.4% | 10.2% | 7.5% | 13.2% | |
Unskilled worker | 8.8% | 2.0% | 2.9% | ||
Technician | 1.1% | 2.0% | 1.9% | 1.7% | |
Employee | 42.9% | 68.4% | 67.3% | 61.2% | |
Self-employed | 6.6% | 6.1% | 7.5% | 6.9% | |
Other | 11.0% | 8.2% | 9.4% | 9.5% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 41.850(a) | 12 | .000 |
Likelihood Ratio | 41.109 | 12 | .000 |
Linear-by-Linear Association | 7.570 | 1 | .006 |
N of Valid Cases | 348 | ||
a 8 cells (38.1%) have expected count less than 5. The minimum expected count is 1.57. |