Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Poverty all | Below poverty | 64.3% | 68.6% | 66.4% |
Above poverty | 35.7% | 31.4% | 33.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.401(b) | 1 | .237 | ||
Continuity Correction(a) | 1.216 | 1 | .270 | ||
Likelihood Ratio | 1.402 | 1 | .236 | ||
Fisher's Exact Test | .257 | .135 | |||
Linear-by-Linear Association | 1.399 | 1 | .237 | ||
N of Valid Cases | 684 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.31. |