District of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Poverty all | Below poverty | 59.4% | 75.8% | 66.3% |
Above poverty | 40.6% | 24.2% | 33.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 19.827(b) | 1 | .000 | ||
Continuity Correction(a) | 19.102 | 1 | .000 | ||
Likelihood Ratio | 20.259 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 19.798 | 1 | .000 | ||
N of Valid Cases | 682 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 96.11. |