Which political or religious faction do you trust most?


Frequency Percent Valid Percent Cumulative Percent
Valid Independent nationalist 8 .9 1.1 1.1
independent Islamist 5 .6 .7 1.7
Fateh 287 33.3 38.3 40.1
Popular Front for the Liberation of Palestine 19 2.2 2.5 42.6
Demoratic Front for the Liberation of Palestine 5 .6 .7 43.3
People's Party 2 .2 .3 43.5
Hamas 309 35.8 41.3 84.8
Islamic Jihad 6 .7 .8 85.6
Popular Struggle Front 1 .1 .1 85.7
The Palestinian Initiative 2 .2 .3 86.0
Others 2 .2 .3 86.2
Third Way (Dr. Salam Fayyad) 3 .3 .4 86.6
I trust no one 100 11.6 13.4 100.0
Total 749 86.8 100.0
Missing 98 68 7.9

99 46 5.3

Total 114 13.2

Total 863 100.0