If presidential elections were today, who would you vote for?


Frequency Percent Valid Percent Cumulative Percent
Valid Abu Mazen 195 25.0 34.0 34.0
Ismael Hanieh 101 12.9 17.6 51.7
Marwan Bargouthi 123 15.8 21.5 73.1
Abu Ala 2 .3 .3 73.5
Mahmoud Zahar 7 .9 1.2 74.7
Khaled Masha'al 36 4.6 6.3 81.0
Mohammad Dahlan 13 1.7 2.3 83.2
8 2 .3 .3 83.6
10 1 .1 .2 83.8
11 93 11.9 16.2 100.0
Total 573 73.5 100.0
Missing 99 207 26.5

Total 780 100.0