January 2007


Voting preference if Presidential elections were held today.


Frequency Percent Valid Percent Cumulative Percent
Valid Abu Mazen 219 26.6 38.4 38.4
Khaled Masha'al 25 3.0 4.4 42.8
Ahmad Saadat 10 1.2 1.8 44.6
Ismael Hanieh 105 12.8 18.4 63.0
Marwan Barghouti 113 13.7 19.8 82.8
Mohammad Dahlan 30 3.6 5.3 88.1
Nasser Qudweh 7 .9 1.2 89.3
Mustafa Barghouti 40 4.9 7.0 96.3
Other 21 2.6 3.7 100.0
Total 570 69.3 100.0
Missing I will not vote for anyone 167 20.3

99 86 10.4

Total 253 30.7

Total 823 100.0