Area of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Priorities for the Hamas-led government. | Solving the unemployment/poverty problem | 16.7% | 20.7% | 15.9% | 17.9% |
Reaching a peace agreement with Isra | 3.6% | 6.2% | .9% | 4.1% | |
Combating corruption | 8.1% | 9.1% | 4.4% | 7.9% | |
Resisting occupation | 2.6% | 5.4% | 1.8% | 3.4% | |
Ending chaos in security | 47.5% | 36.6% | 61.9% | 45.9% | |
Implementing Islamic law | 2.6% | 4.3% | 1.8% | 3.0% | |
The refugee issue | 2.1% | 3.3% | 1.8% | 2.5% | |
The wall | 1.7% | 2.9% | .9% | 2.0% | |
Prisoners | 5.6% | 6.5% | 4.4% | 5.7% | |
Settlements | 4.9% | .4% | .9% | 2.9% | |
Other | 4.5% | 4.7% | 5.3% | 4.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 47.645(a) | 20 | .000 |
Likelihood Ratio | 51.604 | 20 | .000 |
Linear-by-Linear Association | .822 | 1 | .365 |
N of Valid Cases | 856 | ||
a 6 cells (18.2%) have expected count less than 5. The minimum expected count is 2.24. |