Area of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 31.6% | 30.6% | 29.1% | 31.0% |
Chaos in internal security | 36.2% | 24.9% | 60.0% | 34.4% | |
Health reasons | .9% | 1.0% | .8% | ||
Lack for future prospects for the children & others | 2.1% | 2.4% | 2.0% | ||
Israeli occupation | 4.9% | 8.6% | 3.6% | 6.1% | |
Lawlessness | 4.3% | 10.0% | 5.9% | ||
I feel secure | 19.9% | 22.5% | 7.3% | 19.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 37.514(a) | 12 | .000 |
Likelihood Ratio | 41.382 | 12 | .000 |
Linear-by-Linear Association | 1.406 | 1 | .236 |
N of Valid Cases | 590 | ||
a 7 cells (33.3%) have expected count less than 5. The minimum expected count is .47. |