Educational level | Total | ||||
---|---|---|---|---|---|
Low | Medium | High | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 43.8% | 33.6% | 27.7% | 31.0% |
Chaos in internal security | 15.6% | 32.4% | 37.6% | 34.2% | |
Health reasons | 6.3% | 1.0% | .9% | ||
Lack for future prospects for the children & others | 2.0% | 2.3% | 2.0% | ||
Israeli occupation | 12.5% | 3.3% | 7.7% | 6.1% | |
Lawlessness | 6.3% | 7.4% | 4.8% | 6.0% | |
I feel secure | 15.6% | 21.3% | 19.0% | 19.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.453(a) | 12 | .002 |
Likelihood Ratio | 27.472 | 12 | .007 |
Linear-by-Linear Association | .031 | 1 | .860 |
N of Valid Cases | 587 | ||
a 7 cells (33.3%) have expected count less than 5. The minimum expected count is .27. |