Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you, your family or your property feel threatened? | Yes | 60.0% | 63.6% | 61.8% |
No | 40.0% | 36.4% | 38.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.186(b) | 1 | .276 | ||
Continuity Correction(a) | 1.037 | 1 | .309 | ||
Likelihood Ratio | 1.186 | 1 | .276 | ||
Fisher's Exact Test | .289 | .154 | |||
Linear-by-Linear Association | 1.184 | 1 | .276 | ||
N of Valid Cases | 845 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 161.31. |