Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Do Palestinians have a peace partner in Israel? | Yes | 23.1% | 17.1% | 20.8% |
No | 76.9% | 82.9% | 79.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.116(b) | 1 | .042 | ||
Continuity Correction(a) | 3.764 | 1 | .052 | ||
Likelihood Ratio | 4.194 | 1 | .041 | ||
Fisher's Exact Test | .050 | .025 | |||
Linear-by-Linear Association | 4.111 | 1 | .043 | ||
N of Valid Cases | 809 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.41. |