Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Priorities for the Hamas-led government. | Solving the unemployment/poverty problem | 17.8% | 18.9% | 18.2% |
Reaching a peace agreement with Isra | 3.6% | 4.7% | 4.0% | |
Combating corruption | 7.9% | 9.1% | 8.4% | |
Resisting occupation | 4.0% | 2.2% | 3.3% | |
Ending chaos in security | 44.4% | 48.6% | 46.0% | |
Implementing Islamic law | 3.8% | 1.6% | 2.9% | |
The refugee issue | 3.0% | 1.6% | 2.4% | |
The wall | 1.6% | 2.5% | 1.9% | |
Prisoners | 6.5% | 3.5% | 5.4% | |
Settlements | 4.0% | .9% | 2.8% | |
Other | 3.6% | 6.3% | 4.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.252(a) | 10 | .014 |
Likelihood Ratio | 23.889 | 10 | .008 |
Linear-by-Linear Association | 1.285 | 1 | .257 |
N of Valid Cases | 822 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 6.17. |