Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Ability of the Hamas-led PA government to pay the salaries of the PA employees. | Able | 38.6% | 36.1% | 37.7% |
Unable | 61.4% | 63.9% | 62.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .506(b) | 1 | .477 | ||
Continuity Correction(a) | .405 | 1 | .525 | ||
Likelihood Ratio | .507 | 1 | .476 | ||
Fisher's Exact Test | .500 | .263 | |||
Linear-by-Linear Association | .505 | 1 | .477 | ||
N of Valid Cases | 794 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.74. |