Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Trust in Mahmoud Abbas versus trust in Ismael Hanieh. | Abu Mazen | 50.1% | 50.8% | 50.4% |
Ismael Hanieh | 49.9% | 49.2% | 49.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .027(b) | 1 | .871 | ||
Continuity Correction(a) | .007 | 1 | .934 | ||
Likelihood Ratio | .027 | 1 | .871 | ||
Fisher's Exact Test | .873 | .467 | |||
Linear-by-Linear Association | .026 | 1 | .871 | ||
N of Valid Cases | 649 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 127.01. |