Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 33.7% | 25.0% | 30.3% |
Chaos in internal security | 34.6% | 34.5% | 34.6% | |
Health reasons | .9% | .9% | .9% | |
Lack for future prospects for the children & others | 1.7% | 2.3% | 2.0% | |
Israeli occupation | 4.7% | 8.6% | 6.2% | |
Lawlessness | 6.7% | 4.5% | 5.9% | |
I feel secure | 17.7% | 24.1% | 20.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.729(a) | 6 | .097 |
Likelihood Ratio | 10.695 | 6 | .098 |
Linear-by-Linear Association | 3.534 | 1 | .060 |
N of Valid Cases | 564 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 1.95. |