Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Should Hamas maintain its position on the elimination of Israel? | Yes | 38.6% | 41.3% | 39.6% |
No | 61.4% | 58.7% | 60.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .591(b) | 1 | .442 | ||
Continuity Correction(a) | .482 | 1 | .488 | ||
Likelihood Ratio | .590 | 1 | .442 | ||
Fisher's Exact Test | .458 | .244 | |||
Linear-by-Linear Association | .590 | 1 | .442 | ||
N of Valid Cases | 795 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.83. |