Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Do you, your family or your property feel threatened? | Yes | 60.6% | 63.2% | 61.6% |
No | 39.4% | 36.8% | 38.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .581(b) | 1 | .446 | ||
Continuity Correction(a) | .474 | 1 | .491 | ||
Likelihood Ratio | .582 | 1 | .445 | ||
Fisher's Exact Test | .464 | .246 | |||
Linear-by-Linear Association | .580 | 1 | .446 | ||
N of Valid Cases | 826 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 123.19. |