Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to the Prisoner agreement that was reached between Fateh and Hamas (Marwan Bargouthi and Natcheh) | Support | 78.7% | 81.7% | 79.9% |
Oppose | 21.3% | 18.3% | 20.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.115(b) | 1 | .291 | ||
Continuity Correction(a) | .933 | 1 | .334 | ||
Likelihood Ratio | 1.125 | 1 | .289 | ||
Fisher's Exact Test | .322 | .167 | |||
Linear-by-Linear Association | 1.113 | 1 | .291 | ||
N of Valid Cases | 809 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 62.86. |