Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Impact of the establishment of a new security force on the security situation. | It will improve the security situation | 60.7% | 61.8% | 61.1% |
It will worsen the security situation | 39.3% | 38.2% | 38.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .093(b) | 1 | .761 | ||
Continuity Correction(a) | .052 | 1 | .819 | ||
Likelihood Ratio | .093 | 1 | .761 | ||
Fisher's Exact Test | .821 | .410 | |||
Linear-by-Linear Association | .092 | 1 | .761 | ||
N of Valid Cases | 779 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.02. |