Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
What in your opinion is more important: to keep weapons to resist Israel or to seize weapons to improve Palestinian internal security? | To keep weapons to resist Israel | 37.7% | 34.2% | 36.3% |
To seize weapons to improve internal security | 62.3% | 65.8% | 63.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.006(b) | 1 | .316 | ||
Continuity Correction(a) | .860 | 1 | .354 | ||
Likelihood Ratio | 1.009 | 1 | .315 | ||
Fisher's Exact Test | .326 | .177 | |||
Linear-by-Linear Association | 1.005 | 1 | .316 | ||
N of Valid Cases | 790 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.62. |