Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Support or opposition to the integration of all factional military wings in the Palestinian security forces. | Support | 81.3% | 79.3% | 80.5% |
Oppose | 18.8% | 20.7% | 19.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .466(b) | 1 | .495 | ||
Continuity Correction(a) | .350 | 1 | .554 | ||
Likelihood Ratio | .463 | 1 | .496 | ||
Fisher's Exact Test | .524 | .276 | |||
Linear-by-Linear Association | .465 | 1 | .495 | ||
N of Valid Cases | 810 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.25. |