Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Who should control the Palestinian security forces? | The President | 46.9% | 45.3% | 46.3% |
The PA cabinet | 53.1% | 54.7% | 53.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .176(b) | 1 | .675 | ||
Continuity Correction(a) | .119 | 1 | .731 | ||
Likelihood Ratio | .176 | 1 | .675 | ||
Fisher's Exact Test | .707 | .365 | |||
Linear-by-Linear Association | .176 | 1 | .675 | ||
N of Valid Cases | 750 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.79. |