Poverty level | Total | |||
---|---|---|---|---|
Below the poverty level | Above the poverty level | |||
Opinion about the decision by the Ministry of Interior to establish a new security force. | To help the security situation | 63.9% | 61.4% | 62.9% |
To compete with already existing security forces | 36.1% | 38.6% | 37.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .496(b) | 1 | .481 | ||
Continuity Correction(a) | .395 | 1 | .530 | ||
Likelihood Ratio | .495 | 1 | .482 | ||
Fisher's Exact Test | .495 | .265 | |||
Linear-by-Linear Association | .495 | 1 | .482 | ||
N of Valid Cases | 782 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.37. |