Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 22.9% | 19.6% | 21.0% |
No | 77.1% | 80.4% | 79.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.383(b) | 1 | .240 | ||
Continuity Correction(a) | 1.188 | 1 | .276 | ||
Likelihood Ratio | 1.377 | 1 | .241 | ||
Fisher's Exact Test | .262 | .138 | |||
Linear-by-Linear Association | 1.382 | 1 | .240 | ||
N of Valid Cases | 828 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.18. |