Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability of the Hamas-led PA government to pay the salaries of the PA employees. | Able | 41.0% | 35.4% | 37.8% |
Unable | 59.0% | 64.6% | 62.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.618(b) | 1 | .106 | ||
Continuity Correction(a) | 2.387 | 1 | .122 | ||
Likelihood Ratio | 2.613 | 1 | .106 | ||
Fisher's Exact Test | .110 | .061 | |||
Linear-by-Linear Association | 2.614 | 1 | .106 | ||
N of Valid Cases | 817 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 133.89. |