Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 29.5% | 31.8% | 30.9% |
Chaos in internal security | 39.3% | 30.7% | 34.1% | |
Health reasons | .4% | 1.1% | .9% | |
Lack for future prospects for the children & others | 1.7% | 2.3% | 2.1% | |
Israeli occupation | 4.7% | 7.2% | 6.2% | |
Lawlessness | 6.4% | 5.7% | 6.0% | |
I feel secure | 17.9% | 21.2% | 19.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.624(a) | 6 | .357 |
Likelihood Ratio | 6.726 | 6 | .347 |
Linear-by-Linear Association | .961 | 1 | .327 |
N of Valid Cases | 583 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 2.01. |