Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you, your family or your property feel threatened? | Yes | 63.8% | 61.2% | 62.3% |
No | 36.2% | 38.8% | 37.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .613(b) | 1 | .434 | ||
Continuity Correction(a) | .506 | 1 | .477 | ||
Likelihood Ratio | .614 | 1 | .433 | ||
Fisher's Exact Test | .474 | .239 | |||
Linear-by-Linear Association | .612 | 1 | .434 | ||
N of Valid Cases | 847 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 137.47. |