Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to the Prisoner agreement that was reached between Fateh and Hamas (Marwan Bargouthi and Natcheh) | Support | 76.5% | 82.8% | 80.0% |
Oppose | 23.5% | 17.2% | 20.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.035(b) | 1 | .025 | ||
Continuity Correction(a) | 4.648 | 1 | .031 | ||
Likelihood Ratio | 4.998 | 1 | .025 | ||
Fisher's Exact Test | .028 | .016 | |||
Linear-by-Linear Association | 5.029 | 1 | .025 | ||
N of Valid Cases | 827 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.23. |