Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Support or opposition to the integration of all factional military wings in the Palestinian security forces. | Support | 81.9% | 79.8% | 80.7% |
Oppose | 18.1% | 20.2% | 19.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .581(b) | 1 | .446 | ||
Continuity Correction(a) | .454 | 1 | .500 | ||
Likelihood Ratio | .584 | 1 | .445 | ||
Fisher's Exact Test | .479 | .251 | |||
Linear-by-Linear Association | .581 | 1 | .446 | ||
N of Valid Cases | 834 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.30. |