Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 23.3% | 18.8% | 21.6% |
No | 76.7% | 81.2% | 78.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.406(b) | 1 | .121 | ||
Continuity Correction(a) | 2.147 | 1 | .143 | ||
Likelihood Ratio | 2.441 | 1 | .118 | ||
Fisher's Exact Test | .143 | .071 | |||
Linear-by-Linear Association | 2.404 | 1 | .121 | ||
N of Valid Cases | 846 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 69.00. |