Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 30.5% | 31.5% | 30.8% |
Chaos in internal security | 27.1% | 50.8% | 34.3% | |
Health reasons | .7% | 1.1% | .8% | |
Lack for future prospects for the children & others | 1.9% | 2.8% | 2.2% | |
Israeli occupation | 8.5% | .6% | 6.1% | |
Lawlessness | 8.7% | 6.1% | ||
I feel secure | 22.5% | 13.3% | 19.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 55.531(a) | 6 | .000 |
Likelihood Ratio | 70.597 | 6 | .000 |
Linear-by-Linear Association | 7.855 | 1 | .005 |
N of Valid Cases | 594 | ||
a 3 cells (21.4%) have expected count less than 5. The minimum expected count is 1.52. |