Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you, your family or your property feel threatened? | Yes | 63.4% | 59.4% | 61.9% |
No | 36.6% | 40.6% | 38.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.357(b) | 1 | .244 | ||
Continuity Correction(a) | 1.194 | 1 | .275 | ||
Likelihood Ratio | 1.353 | 1 | .245 | ||
Fisher's Exact Test | .248 | .137 | |||
Linear-by-Linear Association | 1.356 | 1 | .244 | ||
N of Valid Cases | 860 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 123.95. |