Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who should control the Palestinian security forces? | The President | 46.1% | 47.4% | 46.6% |
The PA cabinet | 53.9% | 52.6% | 53.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .127(b) | 1 | .721 | ||
Continuity Correction(a) | .080 | 1 | .777 | ||
Likelihood Ratio | .127 | 1 | .721 | ||
Fisher's Exact Test | .770 | .388 | |||
Linear-by-Linear Association | .127 | 1 | .722 | ||
N of Valid Cases | 787 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 144.56. |