Factional Trust | Total | ||||||
---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Others | I trust no faction | |||
Priorities for the Hamas-led government. | Solving the unemployment/poverty problem | 15.4% | 18.7% | 23.1% | 26.1% | 20.8% | 18.0% |
Reaching a peace agreement with Isra | 2.7% | 4.2% | 7.7% | 13.0% | 4.5% | 3.9% | |
Combating corruption | 7.4% | 6.1% | 17.4% | 12.3% | 8.1% | ||
Resisting occupation | 4.2% | 3.1% | 3.2% | 3.4% | |||
Ending chaos in security | 51.6% | 38.9% | 69.2% | 26.1% | 44.2% | 45.5% | |
Implementing Islamic law | 4.7% | 1.5% | 8.7% | .6% | 2.9% | ||
The refugee issue | 3.0% | 3.4% | 1.3% | 2.7% | |||
The wall | .9% | 5.0% | .6% | 2.2% | |||
Prisoners | 5.0% | 6.5% | 8.7% | 5.8% | 5.7% | ||
Settlements | 3.6% | 4.6% | .6% | 3.2% | |||
Other | 1.5% | 8.0% | 5.8% | 4.4% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 81.704(a) | 40 | .000 |
Likelihood Ratio | 87.900 | 40 | .000 |
Linear-by-Linear Association | 3.180 | 1 | .075 |
N of Valid Cases | 789 | ||
a 24 cells (43.6%) have expected count less than 5. The minimum expected count is .28. |