Factional Trust | Total | ||||||
---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Others | I trust no faction | |||
The main reason behind the feeling of insecurity. | Deterioration in the economic situation of my household | 21.2% | 39.3% | 12.5% | 25.0% | 33.0% | 30.8% |
Chaos in internal security | 27.0% | 41.6% | 62.5% | 31.3% | 35.8% | 35.3% | |
Health reasons | 2.3% | .9% | |||||
Lack for future prospects for the children & others | 2.1% | 1.9% | .9% | 1.7% | |||
Israeli occupation | 4.2% | 6.1% | 6.3% | 6.4% | 5.4% | ||
Lawlessness | 6.3% | 4.2% | 18.8% | 8.3% | 6.2% | ||
I feel secure | 39.2% | 4.7% | 25.0% | 18.8% | 15.6% | 19.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 98.018(a) | 24 | .000 |
Likelihood Ratio | 103.273 | 24 | .000 |
Linear-by-Linear Association | 1.768 | 1 | .184 |
N of Valid Cases | 536 | ||
a 19 cells (54.3%) have expected count less than 5. The minimum expected count is .07. |