Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Change in crime | Improved | 41.0% | 41.6% | 41.3% |
Worsened | 59.0% | 58.4% | 58.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .016(b) | 1 | .900 | ||
Continuity Correction(a) | .002 | 1 | .967 | ||
Likelihood Ratio | .016 | 1 | .900 | ||
Fisher's Exact Test | .932 | .483 | |||
Linear-by-Linear Association | .016 | 1 | .900 | ||
N of Valid Cases | 579 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.26. |