Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Feeling of security with respect to yourself, family, and property. | Yes, I feel secure | 22.9% | 27.1% | 25.3% |
No, I do not feel secure | 77.1% | 72.9% | 74.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.808(b) | 1 | .179 | ||
Continuity Correction(a) | 1.591 | 1 | .207 | ||
Likelihood Ratio | 1.820 | 1 | .177 | ||
Fisher's Exact Test | .183 | .103 | |||
Linear-by-Linear Association | 1.806 | 1 | .179 | ||
N of Valid Cases | 778 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 83.05. |