Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family, and property. | Yes, I feel secure | 29.2% | 18.6% | 25.2% |
No, I do not feel secure | 70.8% | 81.4% | 74.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.114(b) | 1 | .001 | ||
Continuity Correction(a) | 10.556 | 1 | .001 | ||
Likelihood Ratio | 11.455 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.100 | 1 | .001 | ||
N of Valid Cases | 785 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 74.66. |