Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion under the current circumstances. | Able | 46.5% | 57.8% | 52.7% |
Unable | 53.5% | 42.2% | 47.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.064(b) | 1 | .001 | ||
Continuity Correction(a) | 11.615 | 1 | .001 | ||
Likelihood Ratio | 12.082 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 12.051 | 1 | .001 | ||
N of Valid Cases | 951 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 205.36. |