Refugee status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Feeling of security with respect to yourself, your family and property. | I feel secure | 33.2% | 39.3% | 36.5% |
I do not feel secure | 66.8% | 60.7% | 63.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.810(b) | 1 | .051 | ||
Continuity Correction(a) | 3.552 | 1 | .059 | ||
Likelihood Ratio | 3.820 | 1 | .051 | ||
Fisher's Exact Test | .052 | .030 | |||
Linear-by-Linear Association | 3.806 | 1 | .051 | ||
N of Valid Cases | 960 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 161.51. |