Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Ability to voice your opinion under the current circumstances. | Able | 51.8% | 53.7% | 52.6% |
Unable | 48.2% | 46.3% | 47.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .341(b) | 1 | .559 | ||
Continuity Correction(a) | .267 | 1 | .605 | ||
Likelihood Ratio | .341 | 1 | .559 | ||
Fisher's Exact Test | .590 | .303 | |||
Linear-by-Linear Association | .341 | 1 | .559 | ||
N of Valid Cases | 899 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 184.33. |