Poverty all. | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Feeling of security with respect to yourself, your family and property. | I feel secure | 35.2% | 36.8% | 35.9% |
I do not feel secure | 64.8% | 63.2% | 64.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .244(b) | 1 | .621 | ||
Continuity Correction(a) | .180 | 1 | .671 | ||
Likelihood Ratio | .244 | 1 | .621 | ||
Fisher's Exact Test | .626 | .335 | |||
Linear-by-Linear Association | .244 | 1 | .621 | ||
N of Valid Cases | 908 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.46. |