Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, your family and property. | I feel secure | 39.0% | 32.7% | 36.5% |
I do not feel secure | 61.0% | 67.3% | 63.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.003(b) | 1 | .045 | ||
Continuity Correction(a) | 3.735 | 1 | .053 | ||
Likelihood Ratio | 4.027 | 1 | .045 | ||
Fisher's Exact Test | .049 | .026 | |||
Linear-by-Linear Association | 3.998 | 1 | .046 | ||
N of Valid Cases | 972 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.71. |