Age. | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs. old | 45-54 yrs. old | Over 55 yrs. old | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 24.7% | 24.6% | 30.7% | 30.0% | 31.5% | 27.8% |
The absence of security for me and my fami | 26.5% | 29.3% | 27.9% | 35.0% | 24.7% | 28.8% | |
The internal power struggle | 19.1% | 24.6% | 20.7% | 19.2% | 19.2% | 20.8% | |
Hamas in power | 4.9% | 4.8% | 1.1% | 1.7% | 2.7% | 3.1% | |
Fateh in opposition | .6% | 1.1% | .4% | ||||
The Israeli occupation in general | 10.5% | 6.0% | 5.6% | 4.2% | 6.8% | 6.7% | |
Family problems (health, children, divorce, | 1.2% | .6% | .6% | 1.7% | 1.4% | 1.0% | |
I have no concerns | 12.3% | 10.2% | 12.3% | 8.3% | 13.7% | 11.3% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 24.512(a) | 28 | .654 |
Likelihood Ratio | 25.564 | 28 | .597 |
Linear-by-Linear Association | 2.195 | 1 | .138 |
N of Valid Cases | 701 | ||
a 13 cells (32.5%) have expected count less than 5. The minimum expected count is .31. |