Area of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 26.0% | 34.0% | 22.1% | 27.8% |
The absence of security for me and my fami | 28.2% | 31.6% | 22.1% | 28.4% | |
The internal power struggle | 21.1% | 16.3% | 29.8% | 20.9% | |
Hamas in power | 3.6% | 2.3% | 3.8% | 3.2% | |
Fateh in opposition | .3% | .5% | 1.0% | .4% | |
The Israeli occupation in general | 7.6% | 5.6% | 3.8% | 6.5% | |
Family problems (health, children, divorce, | 1.3% | .9% | 1.0% | 1.1% | |
I have no concerns | 12.0% | 8.8% | 16.3% | 11.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.621(a) | 14 | .112 |
Likelihood Ratio | 20.315 | 14 | .121 |
Linear-by-Linear Association | .001 | 1 | .973 |
N of Valid Cases | 712 | ||
a 7 cells (29.2%) have expected count less than 5. The minimum expected count is .44. |