Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
The main issue that makes you feel concerned. | The economic hardship of my household | 25.3% | 30.9% | 28.1% |
The absence of security for me and my fami | 30.9% | 26.0% | 28.5% | |
The internal power struggle | 21.1% | 20.7% | 20.9% | |
Hamas in power | 3.2% | 2.8% | 3.0% | |
Fateh in opposition | .3% | .6% | .4% | |
The Israeli occupation in general | 5.6% | 7.5% | 6.5% | |
Family problems (health, children, divorce, | 1.1% | 1.1% | 1.1% | |
I have no concerns | 12.5% | 10.5% | 11.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 5.795(a) | 7 | .564 |
Likelihood Ratio | 5.810 | 7 | .562 |
Linear-by-Linear Association | .403 | 1 | .526 |
N of Valid Cases | 737 | ||
a 4 cells (25.0%) have expected count less than 5. The minimum expected count is 1.47. |